JCSSE 2026 Parallel Sessions Schedule
Thursday, June 25, 2026
Session 1A : Education and Game
Chairperson: Taweechai Nuntawisuttiwong (King Mongkut’s University of Technology Thonburi, Thailand)
| No. | Time | Title |
|---|---|---|
| 1 | 11:00-11:15 | A Stealth Assessment System for Inferring Learning Strategies from Puzzle Gameplay |
| 2 | 11:15-11:30 | The Purrfect Comm: An Interactive Game for Learning Data Communication |
| 3 | 11:30-11:45 | Bugtopia: Game-Based Learning for Venomous Insect Symptom Recognition |
| 4 | 11:45-12:00 | Netverse: A Game-Based Learning Environment for Introductory Computer Networking |
| 5 | 12:00-12:15 | Modeling Student Mastery in Calculus Using Knowledge Tracing Techniques |
Session 1B : Object Detection
Chairperson: Supaporn Erjongmanee (Kasetsart University, Thailand)
| No. | Time | Title |
|---|---|---|
| 1 | 11:00-11:15 | SpotOn: A Geometry-Aware Multi-Camera Person Tracking System for Real-Time Situational Awareness |
| 2 | 11:15-11:30 | Confidence-Based Occlusion Detection in Human Pose Estimation |
| 3 | 11:30-11:45 | Image-based and LiDAR BEV-based Representations for Object Detection under Real Adverse Weather Conditions |
| 4 | 11:45-12:00 | Benchmarking YOLO Architectures for Real-Time Grocery Item Detection in a Localized Retail Context |
| 5 | 12:00-12:15 | A Real-World Evaluation of a Front-View Ego-Vehicle-Centric Vision-Based ADAS Perception System Using Low-Latency Object Detection |
Session 1C : Network and System Security
Chairperson: Chatchai Punriboon (Khon Kaen University, Thailand)
| No. | Time | Title |
|---|---|---|
| 1 | 11:00-11:15 | XASSE: Real-Time XSS Attack Detection and Visualization System Using Retraining Machine Learning and Graph-Based Analysis in the Cloud |
| 2 | 11:15-11:30 | AUVAP: A Policy-Aware Automated Vulnerability Assessment and Penetration Testing Framework |
| 3 | 11:30-11:45 | Strengthening Cyber Defense via Federated Risk-Based Adaptive Multifactor Authentication |
| 4 | 11:45-12:00 | U-HAP: Unified Authorization over Heterogeneous Policies with Efficient Multi-Resource Verification in Kubernetes |
| 5 | 12:00-12:15 | SHARKAPT: An Autonomous LLM-Orchestrated Penetration Testing Framework with MCP-Based Tool Integration |
Session 1D : Health and Bioinformatics (1/4)
Chairperson: Mosiur Rahaman (King Mongkut’s University of Technology Thonburi, Thailand)
| No. | Time | Title |
|---|---|---|
| 1 | 11:00-11:15 | Breast Cancer Classification from Mammogram Images Using CNNs with Radiological Descriptors |
| 2 | 11:15-11:30 | Multimodal Skin Lesion Classification using CNN and MLP Feature Fusion |
| 3 | 11:30-11:45 | A Smart Attention Approach for Automated Identification of Pterygium and Pinguecula in Ocular Images |
| 4 | 11:45-12:00 | Staged Curriculum Learning for Chromosome Detection in Data-Scarce Regimes: Enhancing Model Performance through Difficulty Scoring |
| 5 | 12:00-12:15 | MacroVision: A Two-Stage Localization and Fine-Grained Classification Pipeline for High-Cardinality Food Ingredient Recognition |
Session 2A : Generative AI
Chairperson: Teema Leangarun (King Mongkut’s University of Technology Thonburi, Thailand)
| No. | Time | Title |
|---|---|---|
| 1 | 13:30-13:45 | AP-ProtoSAM: Enhancing ProtoSAM with Mask-Aware Prototypes and Adaptive Prompting for One-Shot Segmentation |
| 2 | 13:45-14:00 | AI-Generated Content on Social Media: Correlations with Persuasion and Disinformation |
| 3 | 14:00-14:15 | TimeAware MoE: Adaptive Structure-to-Details Routing for Diffusion Transformers |
| 4 | 14:15-14:30 | Beyond Static Thresholds: RAG-Enhanced Compliance for New-Account Fraud Detection in Payout Systems |
| 5 | 14:30-14:45 | TERA-RAG: Temporal and Epistemic Reliability for Multi-Agent Debate |
Session 2B : Image Processing and Computer Vision (1/2)
Chairperson: Kittichai Lavangnananda (King Mongkut’s University of Technology Thonburi, Thailand)
| No. | Time | Title |
|---|---|---|
| 1 | 13:30-13:45 | Detection of Sexually Explicit Content in ASCII Art Representations |
| 2 | 13:45-14:00 | Unified Multimodal-Multitask Learning for Vehicle Damage Assessment in Insurance Applications |
| 3 | 14:00-14:15 | myNRC-OCR: A Hybrid OCR Framework for Handwritten Myanmar NRCs Integrating YOLOv8, Tesseract LSTM, TrOCR, and Post-OCR Correction |
| 4 | 14:15-14:30 | FORGE: Fidelity-Oriented Realistic Generation Enhancement for Surface Defect Synthesis |
| 5 | 14:30-14:45 | Subdomain-aware representation compression for pretrained image embeddings |
| 6 | 14:45-15:00 | Rethinking Temporal Interaction with Selective State Space Modeling for Efficient Vision-Language Change Understanding in Remote Sensing |
Session 2C : Software Engineering and Development (1/2)
Chairperson: Kittitouch Suteeca (Chiang Mai University, Thailand)
| No. | Time | Title |
|---|---|---|
| 1 | 13:30-13:45 | Gap Analysis of SRS in VSE Game Development Against ISO/IEC 29110 and IEEE 830 Standards |
| 2 | 13:45-14:00 | A Multimodal Large Language Model Approach for Automated Security Requirements Verification |
| 3 | 14:00-14:15 | Exploring Generative AI Factors and Their Impact on Software Development Effort Estimation |
| 4 | 14:15-14:30 | Mission-Aware SBOM Vulnerability Triage with KEV/EPSS and LLM-Based VEX Drafting |
| 5 | 14:30-14:45 | Evaluating AI-Generated Code Quality across Prompting Strategies |
| 6 | 14:45-15:00 | A Construction of Timed Automata to Model ISO/IEC 29110 Software Implementation (SI) Process |
Session 2D : Intelligence Systems and Emerging Data Technologies
Chairperson: Sansiri Tarnpradab (King Mongkut’s University of Technology Thonburi, Thailand)
| No. | Time | Title |
|---|---|---|
| 1 | 13:30-13:45 | Establishing OCR Baselines for Filipino Dance Literature: A Comparative Evaluation of OCR Engines on Archival Texts |
| 2 | 13:45-14:00 | Modeling Student Study Space Occupancy Patterns through Passive Wi-Fi Sensing on a Smart Campus |
| 3 | 14:00-14:15 | Data-Driven Discovery of Governing Physical Laws Using Scientific Machine Learning |
| 4 | 14:15-14:30 | Quantitative Evaluation and Ranking of PM2.5 and Hotspot Mitigation Action Plans in Thailand Using Dynamic Panel Data Analysis |
| 5 | 14:30-14:45 | Graph Attention Networks with Physics-Informed Transport for Fire Smoke Aerosol Prediction in Northern Thailand |
| 6 | 14:45-15:00 | Variational Autoencoder-based Latent Vector Interpolation for Accelerating Molecular Dynamics Sampling of GLP-1R Conformational Dynamics |
Session 3A : Computing
Chairperson: Naveed Sultan (King Mongkut’s University of Technology Thonburi, Thailand)
| No. | Time | Title |
|---|---|---|
| 1 | 15:15-15:30 | Answer Set Programming for Bus Route Finding: A Case Study in Bangkok, Thailand |
| 2 | 15:30-15:45 | Probabilistic Trip Completion Time Prediction of Battery Electric Vehicle Using PRISM |
| 3 | 15:45-16:00 | Swarm Intelligence Optimization Using Multiple Distributions Adapted to the Geometric Structure of Objective Functions |
| 4 | 16:00-16:15 | Effect of Optimizer Choice on Island Class Structures in Dimension-Deficient Classifier Geometry |
| 5 | 16:15-16:30 | Formal Verification of Multiplayer Interaction in Spatial Computing using a Chess Case Study |
| 6 | 16:30-16:45 | Improving Knapsack QUBO Embeddings on D-Wave Systems via a Chained Partial-Sum Formulation |
| 7 | 16:45-17:00 | Fine-Grained Formal Verification of an Asynchronous Speaker Diarization Pipeline Using Hierarchical Timed Colored Petri Nets |
Session 3B : Image Processing and Computer Vision (2/2)
Chairperson: Suthathip Chuenwattanapranithi (King Mongkut’s University of Technology Thonburi, Thailand)
| No. | Time | Title |
|---|---|---|
| 1 | 15:15-15:30 | Yoga Classification and Pose Correction Using YOLOv11 and MediaPipe |
| 2 | 15:30-15:45 | BugTracker: Deep Learning Model for Insect Species Classification and Counting from Yellow Sticky Traps |
| 3 | 15:45-16:00 | A Tri-Tier Digital Twin Architecture for AI-Analytic Sensor Placement |
| 4 | 16:00-16:15 | Automated Selective Color-wise Colony Counting on Spread Plates using Deep Learning and Human-in-the-loop Integration |
| 5 | 16:15-16:30 | A Comparative Study of Image Segmentation Techniques for Mango Images under Pendulum and Vibration Conditions |
| 6 | 16:30-16:45 | Automated Space Object Image Enhancement for Analysis-Ready Data in Space Situational Awareness using Soft Actor-Critic |
Session 3C : Machine Learning and Data Analytics
Chairperson: Pakorn Leesutthipornchai (Thammasat University, Thailand)
| No. | Time | Title |
|---|---|---|
| 1 | 15:15-15:30 | A Two-Stage Fine-Tuned Mask R-CNN Pipeline for UAV-Based Urban Tree Inventory |
| 2 | 15:30-15:45 | Physics-Constrained Fire Source Attribution from Sparse Satellite AOD via Spatial Clustering and Neural Residual Correction |
| 3 | 15:45-16:00 | Intervention-Sensitive Evaluation of Causal Structure in ALICE O² Computing Systems |
| 4 | 16:00-16:15 | A Compact Framework for Association Rule Mining with Spurious Rule Filtering |
| 5 | 16:15-16:30 | Credit Risk Assessment through Multiple Machine Learning Models and SHAP-based Interpretability |
| 6 | 16:30-16:45 | Drift-Adaptive Deep Learning for Thai Banking Stock Prediction via ADWIN-Triggered Experience Replay |
| 7 | 16:45-17:00 | Multi-Stage Feature Selection for VMD-Based sEMG Hand Gesture Recognition |
Session 3D : Computer Networks and Communications
Chairperson: Vasaka Visoottiviseth (Mahidol University, Thailand)
| No. | Time | Title |
|---|---|---|
| 1 | 15:15-15:30 | Hybrid Machine Learning-Based Real-Time Network Anomaly Detection Using System Logs and NetFlow Data in the ELK Stack |
| 2 | 15:30-15:45 | Hybrid SA-PPO for Communication-Aware Energy-Efficient UAV Control in Agricultural Networked Control Systems |
| 3 | 15:45-16:00 | Real-Time Polyp Characterization via a Dual-Stage Framework with a Color-Mode-Aware Router Module |
| 4 | 16:00-16:15 | Proposal for Parameter Optimization of IEEE 802.1TSN Credit-Based Shaper in Ethernet-Based in-Vehicle Networks |
| 5 | 16:15-16:30 | Proof-Slot Caching: Optimizing Groth16 zk-SNARK Authentication for Ultra-Low-Latency V2V Communication |
| 6 | 16:30-16:45 | Implementation and Performance Evaluation of a 100 Gbps Network Link on Thailand’s National Research and Education Network |
| 7 | 16:45-17:00 | Temporal Graph Neural Network for Semantic Context-Aware Mobility Prediction in 6G Networks |
Friday, June 26, 2026
Session 4A : Natural Language Processing and Text Analytics (1/2)
Chairperson: Pascal Bouvry (University of Luxembourg, Luxembourg)
| No. | Time | Title |
|---|---|---|
| 1 | 9:00-9:15 | Development of an Intelligent Agent System for Generating Thai Herbal Articles to Support Modern Wellness Applications |
| 2 | 9:15-9:30 | A Comparative Evaluation of Models for Thai Aspect-Based Sentiment Classification in a Noisy Real-World Domain |
| 3 | 9:30-9:45 | PIC-Thai: Morphologically-Aware Dynamic Chunking for Semantic Integrity in Thai Retrieval-Augmented Generation |
| 4 | 9:45-10:00 | Self-Distillation of XLM-RoBERTa for Multilingual Sentiment Analysis on Imbalanced Data: A Case Study on Malagasy Mobile Application Reviews |
| 5 | 10:00-10:15 | GLiNER-Reg: Generalized text regression using reference prompts |
| 6 | 10:15-10:30 | AraHarMeme: A Multimodal Benchmark for Harmful Meme Detection in Arabic |
Session 4B : Hardware, IoT, and Embedded Systems
Chairperson: Thamrongrat Amornraksa (King Mongkut’s University of Technology Thonburi, Thailand)
| No. | Time | Title |
|---|---|---|
| 1 | 9:00-9:15 | Phase-Compensating System Design Utilizing Numerator Frequency-Response Error |
| 2 | 9:15-9:30 | Evaluation of the Reliability of Markerless Stereo Vision for Automated Hand Movement Assessment |
| 3 | 9:30-9:45 | Performance Analysis of Parallel Bucket Dual Pivot String Sorting on ARM and x86 Shared-Memory Architectures |
| 4 | 9:45-10:00 | Development of a High-Performance Adaptive I/O Library for AVR and ESP32 Based on Source-Sink Circuit Topology Abstraction |
| 5 | 10:00-10:15 | GPU-Accelerated MPC for Comfort-Oriented Adaptive Cruise Control in ADAS |
Session 4C : Software Engineering and Development (2/2)
Chairperson: Rajchawit Sarochawikasit (King Mongkut’s University of Technology Thonburi, Thailand)
| No. | Time | Title |
|---|---|---|
| 1 | 9:00-9:15 | A Comprehensive Framework for Developing a Formal Ontology for Organizational Values Using Semantic Web Technologies |
| 2 | 9:15-9:30 | The Development of Artificial Intelligence-Driven Requirement Management System |
| 3 | 9:30-9:45 | Scrum Master’s Perspectives on AI-Driven Agile Project Management: A Qualitative Study in an Indonesian Telecommunications Firm |
| 4 | 9:45-10:00 | Evolution Context Gap: An Empirical Study of Agent Manifests |
| 5 | 10:00-10:15 | Evaluating the Time-Performance Trade-off of BERT variants in Duplicate Bug Report Detection |
| 6 | 10:15-10:30 | A Lightweight Smartphone-Based System for Contactless Pig Weight Estimation |
Session 4D : Health and Bioinformatics (2/4)
Chairperson: Varin Chouvatut (Chiang Mai University, Thailand)
| No. | Time | Title |
|---|---|---|
| 1 | 9:00-9:15 | sCTFlow: 3D MRI-to-sCT with Conditional Rectified Flow |
| 2 | 9:15-9:30 | Multi-Source Breast Ultrasound Analysis using a Hybrid Segmentation-Classification Pipeline |
| 3 | 9:30-9:45 | MALA-Sight: Hybrid Deep Learning Models for Image-Based Malaria Species Screening in Remote Settings |
| 4 | 9:45-10:00 | PreCervAI: Risk Identification of Cervical Cancer with Comprehensive Morphological Classification Using Cell Images from Cervical Lesions |
| 5 | 10:00-10:15 | Data-Driven Application and Comparison of Machine Learning Models for Drug Dissolution Prediction in Pharmaceutical Quality Risk Management |
| 6 | 10:15-10:30 | Pelvic Tumor Segmentation from Multi-Modal MRI Using Three-Branch U-NET |
Session 5A : Natural Language Processing and Text Analytics (2/2)
Chairperson: Nuttanart Muansuwan (King Mongkut’s University of Technology Thonburi, Thailand)
| No. | Time | Title |
|---|---|---|
| 1 | 10:45-11:00 | Thai-Duplex-Bench: Evaluating Conversational Dynamics and Role Adherence in Thai Full-Duplex Speech Models |
| 2 | 11:00-11:15 | Context-Aware Prompting for Japanese Thai Literary Translation in a Low-Resource Setting |
| 3 | 11:15-11:30 | Short-Utterance Authentication using Lexical Challenge and Speaker Verification |
| 4 | 11:30-11:45 | MANJU: A Multi-Agent Framework for Natural Just-in-Time Understanding in Thai |
| 5 | 11:45-12:00 | A Two-Stage Comparative Study of Thai-Suitable Speech Models for Phoneme-Level Mispronunciation Detection |
| 6 | 12:00-12:15 | A Diagnostic Study on Model Failure in Burmese Extractive Question Answering |
Session 5B : Human Computer/Machine Interaction
Chairperson: Piyanit Ua-areemitr (King Mongkut’s University of Technology Thonburi, Thailand)
| No. | Time | Title |
|---|---|---|
| 1 | 10:45-11:00 | Hyper Pictoch: Development of a Block-based Pictogram Creation Environment for Fostering Computational Thinking |
| 2 | 11:00-11:15 | Vision-based Hand Gesture Virtual Keyboard-Mouse framework with Bilingual Next-word prediction |
| 3 | 11:15-11:30 | Comparing Intent-Driven and Interface-Driven Interaction: An Empirical Study of Traditional UI and Conversational AI Using the Model Context Protocol |
| 4 | 11:30-11:45 | P.L.I.C.K.: Personalized Language Interface for Correction and Keyboard Switching |
| 5 | 11:45-12:00 | A Comparative Study on the Use of Generative AI Chatbots in Advising on User Experience and User Interface Design |
Session 5C : Machine Learning Foundations
Chairperson: Wanchaloem Nadda (Khon Kaen University, Thailand)
| No. | Time | Title |
|---|---|---|
| 1 | 10:45-11:00 | Comparative Analysis of Liquid Neural Networks and LSTM for Sequential Pattern Recognition: Robustness, Efficiency, and Clinical Utility |
| 2 | 11:00-11:15 | Auditing Model Selection Stability Under Split Policy and Leakage Variations |
| 3 | 11:15-11:30 | Activity-Modulated ReLU: Explicit Cross-Layer Dependency for Hierarchical Learning |
| 4 | 11:30-11:45 | FLEL: Federated Ensemble Learning via Distillation under Model Heterogeneity |
| 5 | 11:45-12:00 | Comparative Study of Node-to-Vector Embedding Approach for Graph-based Code Clone Detection |
| 6 | 12:00-12:15 | Enhanced Adversarial Drift Detection for MLOps Feature Monitoring |
Session 6A : AIoT Systems: IoT Intelligence and Smart Applications (1/2)
Chairpersons: Kevin Liu and Ssu-Han Chen (Ming Chi University of Technology, Taiwan)
| No. | Time | Title |
|---|---|---|
| 1 | 13:30-13:45 | Conditioned Diffusion-Based Data Augmentation for Cross-Domain Robust Brain MRI Classification |
| 2 | 13:45-14:00 | A Hybrid Data-driven and Mechanistic Model for Ammonia Injection Recommendation in a Selective Catalytic Reduction System |
| 3 | 14:00-14:15 | A Generalizable Deep Learning for Automatic Reading of Circular Analog Gauges |
| 4 | 14:15-14:30 | Evaluating Lightweight Rolling-Window Models for Continuous AIoT Adaptation |
| 5 | 14:30-14:45 | Design and Implementation of an Internal Regulation Expert System Based on Retrieval-Augmented Generation |
| 6 | 14:45-15:00 | A Vision-Based Algorithm for Straightness Inspection of Steel Bar |
Session 6B : Enjoyable Collaborative Work
Chairpersons: Mondheera “Ampere” Pituxcoosuvarn (Ritsumeikan University, Japan), Ryosuke “Leo” Yamanishi (Kansai University, Japan)
| No. | Time | Title |
|---|---|---|
| 1 | 13:30-13:45 | Co-Creation and Urban Exploration: A Log-Based Comparison of Two In-the-Wild Deployments |
| 2 | 13:45-14:00 | Complaints in the Persona-Journey Matrix: an enjoyable approach to chained resolution |
| 3 | 14:00-14:15 | Investigation into the Effects of Task Allocation on Loneliness via Minecraft-based Group Activities |
| 4 | 14:15-14:30 | Visualizing “Like”s and “Don’t like”s for Consensus in Group Travel Spot-selection |
| 5 | 14:30-14:45 | Unexpected Turns in AI Conversations: Designing for Adaptive Language Learning |
| 6 | 14:45-15:00 | Estimating Participants’ Satisfaction in Experiential Attractions with Real-Time Facial Expression Analysis |
Session 6C : Large Language Models: Advancing Foundations, Safety, and Emerging Capabilities
Chairpersons: Boonchareon Sirinaovakul and Nuttanart Muansuwan (King Mongkut’s University of Technology Thonburi, Thailand)
| No. | Time | Title |
|---|---|---|
| 1 | 13:30-13:45 | ThaiGEC-Prompt: Few-Shot Prompting with Domain-Specific Examples for Thai Learners |
| 2 | 13:45-14:00 | A Semantic Similarity-Based Evaluation Framework for Hallucination Detection in Lightweight Language Models: A Controlled Study on Fundamental Data Structures |
| 3 | 14:00-14:15 | LLM-Guided Adaptive Web Crawling: A Case Study in Banking Products |
| 4 | 14:15-14:30 | Error-Driven Iterative Prompt Engineering for Text-to-SQL: From Simple Prompting to Hybrid Pipelines |
| 5 | 14:30-14:45 | Application of Large Language Models for Aspect-Based Sentiment Analysis on Social Media Data: A Case Study of the Thai Telecommunications Industry |
| 6 | 14:45-15:00 | A Lightweight Vision-Language Model and Retrieval-Augmented Generation Framework for Code-Mixed Online Gambling Detection |
| 7 | 15:00-15:15 | Learning Outcomes and Barrier Signals in a Game-Based Python Learning Environment with LLM Assistance |
Session 6D : Health and Bioinformatics (3/4)
Chairperson: Watcharaphong Yookwan (Burapha University, Thailand)
| No. | Time | Title |
|---|---|---|
| 1 | 13:30-13:45 | RT-CAS: Real-Time Context-Aware Scheduling for Mixed Deep Learning Tasks with a Case Study in Colonoscopy |
| 2 | 13:45-14:00 | Intelligent Speech-to-Text System to Enhance the Efficiency of Medical History Taking |
| 3 | 14:00-14:15 | Integrated Multimodal Analysis of Dental Lesions Using Clinical Images and SEM-EDX with Deep Neural Networks |
| 4 | 14:15-14:30 | Micro-XRF-Based Enamel Mineral Analysis for Early Caries Detection |
| 5 | 14:30-14:45 | Development of an agentic AI framework for microbiome data analysis |
| 6 | 14:45-15:00 | Analysis of Whisper Embeddings for Multilingual Dementia Detection: Effects of Fine-Tuning, Layer-wise Embedding, and Diarization |
Session 7A : AIoT Systems: IoT Intelligence and Smart Applications (2/2)
Chairpersons: Yen-Jen Chen and Pauline Lin (Ming Chi University of Technology, Taiwan)
| No. | Time | Title |
|---|---|---|
| 1 | 15:15-15:30 | Data-Driven AIoT Prediction System: Overcoming PM2.5 Forecasting Lags via Multi-Stage Feature Fusion |
| 2 | 15:30-15:45 | An Edge AI-Based Anomaly Detection System for Predictive Motor Maintenance |
| 3 | 15:45-16:00 | An Implementation-Informed Edge-IoT ALPR Prototype for Thai Vehicle Access Control Using Dual YOLO Models and OCR on Raspberry Pi |
| 4 | 16:00-16:15 | A Hybrid SVR-PICNN Framework for Physics-Informed PM2.5 Forecasting |
| 5 | 16:15-16:30 | Vehicle Tracking and Classification on Highways using 3D LiDAR |
| 6 | 16:30-16:45 | A Multi-Stage Hybrid Gap-Filling Framework for Sparse PM2.5 Monitoring Stations in Northern Thailand |
Session 7D : Health and Bioinformatics (4/4)
Chairperson: Worasak Rueangsirarak (Mae Fah Luang University, Thailand)
| No. | Time | Title |
|---|---|---|
| 1 | 15:15-15:30 | Fracture Detection in Musculoskeletal X-rays Using Deep Learning with Uncertainty Modeling |
| 2 | 15:30-15:45 | Automated Human Bladder Area Segmentation in Heterogeneous Environment Ultrasound Image |
| 3 | 15:45-16:00 | Identifying Children’s Hidden Balance Strategy in mCTSIB using Clustering Techniques |
| 4 | 16:00-16:15 | A Comparative Analysis of Ensemble Learning Models with Imbalance Handling Techniques for Liver Disease Classification |
| 5 | 16:15-16:30 | Multimodal EEG and Eye-Tracking Analysis Using XGBoost for Cognitive Impairment Screening |
