Tentative Program
The 23rd International Joint Conference on Computer Science and Software Engineering (JCSSE 2026)
June 24–27, 2026, Bangkok, Thailand
Day 1 – Wednesday, June 24, 2026
| Day 1 – Wednesday, June 24, 2026 | ||||
|---|---|---|---|---|
| 13:30–18:00 | Open Registration | |||
| 14:00–17:00 | JCSSE Committee Meeting (I) | |||
Day 2 – Thursday, June 25, 2026
| Day 2 – Thursday, June 25, 2026 | ||||
|---|---|---|---|---|
| 08:00–16:00 | Open Registration | |||
| 09:00–09:15 | Opening Ceremony | |||
| 09:15–10:45 | Keynote Speakers | |||
| 09:15–09:45 |
Keynote I
Is a code generated by ChatGPT or written by a human?
Prof. Franck Leprévost University of Luxembourg, Luxembourg |
|||
| 09:45–10:15 |
Keynote II
Effective Predictive Maintenance at the Intersection of Machine Learning and Operations Research
Prof. David Coit Rutgers University, USA |
|||
| 10:15–10:45 |
Keynote III
Quantum Multicomputer and the Road to Scalable Quantum Computing
Prof. Rodney Van Meter Keio University, Japan |
|||
| 10:45–11:00 | Coffee Break | |||
| 11:00–17:00 | Parallel Sessions | |||
| Room |
Room A |
Room B |
Room C |
Room D |
| 11:00–12:15 | 1A : Education and Game | 1B : Object Detection | 1C : Network and System Security | 1D : Health and Bioinformatics (1/4) |
| 12:15–13:30 | Lunch Break | |||
| 13:30–15:00 | 2A : Generative AI | 2B : Image processing and Computer Vision (1/2) | 2C : Software Engineering and Development (1/2) | 2D : Intelligence systems and Emerging Data Technologies |
| 15:00–15:15 | Coffee Break | |||
| 15:00-16:30 | IEEE Thailand -JCSSE Committee Meeting | |||
| 15:15–17:00 | 3A : Computing | 3B : Image Processing and Computer Vision (2/2) | 3C : Machine Learning and Data Analytics | 3D : Computer Network and Communications |
| 17:00–18:00 | Free Time | |||
| 18:00–21:30 | Dinner Banquet at the Hotel + Best Paper Awards | |||
Day 3 – Friday, June 26, 2026
| Day 3 – Friday, June 26, 2026 | ||||
|---|---|---|---|---|
| 08:30–12:00 | Open Registration | |||
| 09:00–16:45 | Parallel Sessions | |||
| Room |
Room A |
Room B |
Room C |
Room D |
| 09:00–10:30 | 4A : Natural Language Processing and Text Analytics (1/2) | 4B : Hardware, IoT, and Embedded Systems | 4C : Software Engineering and Development (2/2) | 4D : Health and Bioinformatics (2/4) |
| 10:30–10:45 | Coffee Break | |||
| 10:45–12:15 | 5A : Natural Language Processing and Text Analytics (2/2) | 5B : Human computer/Machine Interaction | 5C : Machine Learning Foundations | IEEE Thailand -JCSSE Committee Meeting |
| 12:15–13:30 | Lunch Break | |||
| 13:30–15:15 | 6A : AIoT Systems: IoT Intelligence and Smart Applications (1/2) | 6B : Enjoyable Collaborative Work | 6C : Large Language Models: Advancing Foundations, Safety, and Emerging Capabilities | 6D : Health and Bioinformatics (3/4) |
| 15:00–15:15 | Coffee Break | |||
| 15:15–16:45 | 7A : AIoT Systems: IoT Intelligence and Smart Applications (2/2) | 7D : Health and Bioinformatics (4/4) | ||
| 16:45–17:30 | Free Time | |||
| 17:30–18:00 | Depart by Bus for Dinner Cruise | |||
| 18:00–21:30 | Dinner Cruise on the Chao Phraya River | |||
Day 4 – Saturday, June 27, 2026
| Day 4 – Saturday, June 27, 2026 | ||||
|---|---|---|---|---|
| 09:00–12:00 | JCSSE Committee Meeting at the Department of Computer Engineering, KMUTT (II) | |||
| 12:00–13:30 | Lunch Break | |||
| 13:30–15:30 | JCSSE Committee Meeting at the Department of Computer Engineering, KMUTT (III) | |||
